Cookie policy
What are cookies?
Our website uses cookies to distinguish you from other users of our website. This helps us to provide you with a good experience when you browse our website and allows us to improve our site.
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer’s hard drive. They help websites function more efficiently for visitors.
They do this in several ways. Some help you navigate around a website from page to page or save you having to re-enter the same log-in details each time. Others provide anonymous website usage information which helps us learn how visitors like to use our site so we can keep making improvements. Other cookies help a website to recognise a user’s device and ensure the visitor sees content related to their interests.
The types of cookies we use
Our website uses four kinds of cookies (in line with the categories defined in the International Chamber of Commerce UK’s cookie guide). Each is distinct in purpose:
Strictly necessary cookies: These are cookies that are required for the operation of our website. These essential cookies are always enabled because our website won’t work properly without them. Without these, services you request – such as navigating between pages – cannot be provided. You can switch off these cookies in your browser settings, but you may then not be able to access all or parts of our website.
Analytical or performance cookies: These allow us to recognise and count the number of visitors and to see how visitors move around our website when they are using it, for instance which pages are viewed by visitors most frequently. This information helps us improve how our website works and the effectiveness of our donors and supporters, for example, by ensuring that users are finding what they are looking for easily.
Functionality cookies: These are used to recognise you when you return to our website. This enables us to remember your preferences and personalise our content for you. This enhances the features and content you experience during your visit, such as preferred font size, language or which appeals are of most interest.
Advertising cookies: These cookies record your visit to our website, the pages you have visited and the links you have followed. They may include your use of social media sites or how you interact with our website, to help show you relevant content in other parts of the internet, such as display advertisements. They also help charities reach audiences with special appeals, such as to publicise and raise funds for relief operations during emergencies. [We may also share this information with third parties for this purpose so that they can serve you with relevant advertising on their websites.]
Third party websites
Our website sometimes provides links to third party websites (for example, UNHCR’s global website or our charity’s YouTube channel) which may also use cookies over which we have no control. We recommend that you check the relevant third party’s privacy policies if you would like information about how they use cookies.
Please note UK for UNHCR is not responsible for the privacy policy, data storage or content of external sites that our site my link to, including UNHCR’s global site.
Types of cookies
You can find more information about the individual cookies we use and the purposes for which we use them in the table below:
Provider |
Name |
Purpose |
Expiry |
| Strictly necessary cookies | |||
| First party | |||
| unrefugees.org.uk | _bts | Unique identifier for marketing purposes | 0 days |
| org.uk | __ps_slu | Manages cookie consent preferences and settings | 0 days |
| unrefugees.org.uk | OptanonConsent | 1 year | |
| Shop.unrefugees.org.uk | _shopify_essential | Used to contain essential information for store functionality | 1 year |
| Shop.unrefugees.org.uk | _shopify_test | Manages sessions on various Shopify websites | 0 days |
| donate.unrefugees.org.uk | _sn_n | Associated with Sleeknote; contains technical information for display and tracking of campaigns | 1 year |
| companygiving.unrefugees.org.uk | _sn_n | ||
| shop.unrefugees.org.uk | _sn_n | ||
| action.unrefugees.org.uk | _sn_n | ||
| unrefugees.org.uk | _sn_n | ||
| action.unrefugees.org.uk | XSRF-TOKEN | Assists with site security in preventing Cross-Site Request Forgery attacks | 0 days |
| companygiving.unrefugees.org.uk | ci_session | Maintains user state during a browser session for consistency of user experience | 0 days |
| support.unrefugees.org.uk | ci_session | ||
| org.uk | __ps_sr | Manages user opt-out preferences for non-functional cookies | 0 days |
| unrefugees.org.uk | mf_user | Associated with Mouseflow analytics software for recording user interactions on a website | 2 months |
| org.uk | __ps_fva | Stores user preferences and consent regarding the use of cookies on the website | 1 year |
| shop.unrefugees.org.uk | keep_alive | Used in connection with buyer localisation | 0 days |
| unrefugees.org.uk | OptanonAlertBoxClosed | Manages provision of cookies pop-up banner | 1 year |
| unrefugees.org.uk | __cf_bm | Used in context of bot management system |
0 days |
| unrefugees.org.uk | _dc_gtm_UA-xxxxxxxx | Associated with sites using Google Tag Manager to load other scripts and code into a page | 0 days |
| Third party | |||
| m.stripe.com | m | This domain is associated with Stripe, a company that provides payment processing software and application programming interfaces for e-commerce websites and mobile applications. | 1 year |
| Analytical or Performance Cookies | |||
| First party | |||
| org.uk | _clck | This cookie is related to Microsoft Clarity analytics service. It is used to collect information about how visitors interact with the website, which helps in creating reports and improving the site. | 1 year |
| shop.unrefugees.org.uk | optimizelyDomainTestCookie | These Optimizely cookies allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. We use this information to test new features and make the website easier to use. | 0 days |
| org.uk | _ga_xxxxxxxxxx | Used by Google Analytics to identify and track an individual session with your device.Used by Google Analytics to identify and track an individual session with your device. | 1 year |
| donate.unrefugees.org.uk | optimizelyDomainTestCookie | These Optimizely cookies allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. We use this information to test new features and make the website easier to use. | 0 days |
| unrefugees.org.uk | OTVariant | This cookie is used to measure and optimize CMP banner implementation | 1 year |
| unrefugees.org.uk | _sn_a | This cookie is used for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | 1 year |
| org.uk | _ga | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | 1 year |
| unrefugees.org.uk | _uetvid | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 1 year |
| unrefugees.org.uk | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. | 0 days |
| unrefugees.org.uk | _ga_xxxxxxxxxx | Used by Google Analytics to identify and track an individual session with your device.Used by Google Analytics to identify and track an individual session with your device. | 1 year |
| unrefugees.org.uk | _clck | This cookie is related to Microsoft Clarity analytics service. It is used to collect information about how visitors interact with the website, which helps in creating reports and improving the site. | 0 days |
| unrefugees.org.uk | SNS | This cookie is associated with analytics and customization. It collects information to help website owners better understand how their sites are being used. | 0 days |
| unrefugees.org.uk | optimizelySession | This cookie name is associated with Optimizely which is used to evaluate the new/returning session functionality and determine whether cross-domain syncing is possible. | 5 months |
| action.unrefugees.org.uk | SNS | This cookie is associated with analytics and customization. It collects information to help website owners better understand how their sites are being used. | 0 days |
| unrefugees.org.uk | optimizelyEndUserId | Cookie set by the Optimizely website optimisation platform. This cookie is a unique user identifier | 5 months |
| org.uk | _gclxxxx | Google conversion tracking cookie | 2 months |
| unrefugees.org.uk | optimizelyDomainTestCookie | These Optimizely cookies allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. We use this information to test new features and make the website easier to use. | 5 months |
| companygiving.unrefugees.org.uk | _sn_a | This cookie is used for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | 1 year |
| org.uk | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. | 0 days |
| shop.unrefugees.org.uk | SNS | This cookie is associated with analytics and customization. It collects information to help website owners better understand how their sites are being used. | 0 days |
| companygiving.unrefugees.org.uk | SNS | This cookie is associated with analytics and customization. It collects information to help website owners better understand how their sites are being used. | 0 days |
| unrefugees.org.uk | _ga | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | 1 year |
| shop.unrefugees.org.uk | _sn_a | This cookie is used for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | 1 year |
| donate.unrefugees.org.uk | SNS | This cookie is associated with analytics and customization. It collects information to help website owners better understand how their sites are being used. | 0 days |
| donate.unrefugees.org.uk | _sn_a | This cookie is used for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | 1 year |
| action.unrefugees.org.uk | _sn_a | This cookie is used for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | 1 year |
| Third party | |||
| live.rezync.com | sd-session-id | This domain is associated with the Rezync real-time messaging service, which is often used for live chat and customer support functionalities on websites. | 5 months |
| VISITOR_PRIVACY_METADATA | Used by Youtube.com to store the user’s cookie consent state for the current domain | 179 days | |
| Functional Cookies | |||
| First party | |||
| companygiving.unrefugees.org.uk | __stripe_sid | Stripe is used to making credit card payments. Stripe uses a cookie to remember who you are and to enable the website to process payments without storing any credit card information on its own servers. | 0 days |
| unrefugees.org.uk | _vwo_uuid_v2 | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions.This cookie is created for each cross-domain campaign. It generates a unique ID for each visitor and is used for report segmentation in VWO (ICA’s optimization tool). | 1 year |
| companygiving.unrefugees.org.uk | Visitor | Session cookie set by Magnolia to remember language preferences and personalize content. | 1 month |
| companygiving.unrefugees.org.uk | __stripe_mid | Stripe is used to making credit card payments. Stripe uses a cookie to remember who you are and to enable the website to process payments without storing any credit card information on its own servers. | 1 year |
| donate.unrefugees.org.uk | optimizelyRedirectData | These Optimizely cookies allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. We use this information to test new features and make the website easier to use. | 0 days |
| shop.unrefugees.org.uk | localization | These cookies are set on pages with the Flickr widget. |
1 year |
| donate.unrefugees.org.uk | __stripe_mid | Stripe is used to making credit card payments. Stripe uses a cookie to remember who you are and to enable the website to process payments without storing any credit card information on its own servers. | 1 year |
| unrefugees.org.uk | _tq_id.TV-6381094554-1.7dfb | _tq_id.TV | 1 year |
| donate.unrefugees.org.uk | __stripe_sid | Stripe is used to making credit card payments. Stripe uses a cookie to remember who you are and to enable the website to process payments without storing any credit card information on its own servers. | 0 days |
| org.uk | __ps_lu | This cookie name is associated with Amazon which is used to record the last user interaction or visit to help tailor marketing messages and improve user experience. | 1 year |
| Third party | |||
| rum.optimizely.com | optimizelyRumLB | Controls the AWSELB cookie`s attributes (for example, SameSite and Secure). | 0 days |
| rum.optimizely.com | AWSELB | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | 0 days |
| spotify.com | sp_t | This domain is owned by Spotify, a USA based music streaming service. Spotify provides a number of tools to embed into websites, which enable the tracking of users and non-users across domains. | 1 year |
| shop.app | _shop_app_essential | This domain is associated with Shopify’s Shop app, which provides a shopping assistant experience for users, including personalized recommendations and order tracking. | 1 year |
| rum.optimizely.com | AWSELBCORS | AWS Classic Load Balancer Cookie.Load Balancing Cookie: Used to map the session to the instance. Same value as AWSELBUsed to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | 0 days |
| spotify.com | sp_landing | This domain is owned by Spotify, a USA based music streaming service. Spotify provides a number of tools to embed into websites, which enable the tracking of users and non-users across domains. | 0 days |
| vimeo.com | _cfuvid | This domain is owned by Vimeo. The main business activity is: Video Hosting/Sharing | 0 days |
| vimeo.com | __cf_bm | This is a CloudFoundry cookie | 0 days |
| Targeting cookies | |||
| First party | |||
| unrefugees.org.uk | _tt_enable_cookie | This cookie name is associated with TikTok which is used to collect data about behaviour and purchases on the website and to measure the effect of advertising. It is also used to track website activity to help optimise advertising efforts. | 2 months |
| unrefugees.org.uk | _dlt | This cookie is associated with Google’s real-time bidding advertising exchange. The main purpose of this cookie is targeting. | 0 days |
| action.unrefugees.org.uk | _sn_m | This cookie name _sn_m is used for marketing-related targeting options like the referrer, UTM, or geo-location. | 1 year |
| unrefugees.org.uk | _fbp | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers | 2 months |
| uk | _tt_enable_cookie | This cookie name is associated with TikTok which is used to collect data about behaviour and purchases on the website and to measure the effect of advertising. It is also used to track website activity to help optimise advertising efforts. | 2 months |
| companygiving.unrefugees.org.uk | __spdt | This cookie name __spdt is used to analyse user interaction on site that audio listeners take after hearing or seeing an ad. | 1 year |
| shop.unrefugees.org.uk | _sn_m | This cookie name _sn_m is used for marketing-related targeting options like the referrer, UTM, or geo-location. | 1 year |
| shop.unrefugees.org.uk | __spdt | This cookie name __spdt is used to analyse user interaction on site that audio listeners take after hearing or seeing an ad. | 1 year |
| unrefugees.org.uk | _ttp | This cookie is typically associated with the use of Taptap Digital, a company specialising in digital advertising. It is used for tracking and ad personalisation purposes. | 2 months |
| unrefugees.org.uk | optimizelyOptOut | n/a | 0 days |
| org.uk | _uetsid | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 0 days |
| org.uk | __ps_r | This cookie name is associated with Amazon which is used to capture referral information to attribute traffic sources and optimise marketing campaigns. | 1 year |
| donate.unrefugees.org.uk | _sn_m | This cookie name _sn_m is used for marketing-related targeting options like the referrer, UTM, or geo-location. | 1 year |
| unrefugees.org.uk | _uetsid | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 0 days |
| unrefugees.org.uk | ttcsid | This cookie name is associated with TikTok which is used to enable TikTok Ads session tracking by assigning a unique session ID to users who click on TikTok ads, allowing for the attribution of user behaviour and conversions within the same session.This cookie is associated with TikTok. It helps track your activity on the platform, including how you interact with their embedded services on other websites. | 2 months |
| action.unrefugees.org.uk | __spdt | This cookie name __spdt is used to analyse user interaction on site that audio listeners take after hearing or seeing an ad. | 1 year |
| unrefugees.org.uk | _bti | This cookie name is associated with Boomtrain which is used to track content for Newsletters and personalisation. | 1 year |
| org.uk | __ps_did | This cookie name __ps_did is associated with services like Saxo Services, Amazon, ICAEW, Microsoft Clarity and Microsoft Advertising which is used for tracking user interactions and advertising purposes. | 1 year |
| uk | _ttp | This cookie is typically associated with the use of Taptap Digital, a company specialising in digital advertising. It is used for tracking and ad personalisation purposes. | 2 months |
| companygiving.unrefugees.org.uk | _sn_m | This cookie name _sn_m is used for marketing-related targeting options like the referrer, UTM, or geo-location. | 1 year |
| unrefugees.org.uk | ttcsid_CL181JBC77UDR4OH98LG | This cookie is associated with TikTok. It helps track your activity on the platform, including how you interact with their embedded services on other websites. | 2 months |
| unrefugees.org.uk | _sn_m | This cookie name _sn_m is used for marketing-related targeting options like the referrer, UTM, or geo-location. | 1 year |
| donate.unrefugees.org.uk | __spdt | This cookie name __spdt is used to analyse user interaction on site that audio listeners take after hearing or seeing an ad. | 1 year |
| donate.unrefugees.org.uk | optimizelyOptOut | n/a | 0 days |
| shop.unrefugees.org.uk | optimizelyOptOut | n/a | 0 days |
| unrefugees.org.uk | __spdt | This cookie name __spdt is used to analyse user interaction on site that audio listeners take after hearing or seeing an ad. | 1 year |
| unrefugees.org.uk | __qca | This is a cookie usually associated with Quantcast, a digital advertising company. They provide website rankings, and the data they collect is also used for audience segmentation and targeted advertising. | 1 year |
| Third party | |||
| google.com | NID | This domain is owned by Google Inc. It is used for various services provided by Google, including search, email, cloud storage, and advertising. | 6 months |
| linkedin.com | bcookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 1 year |
| everesttech.net | everest_g_v2 | This domain is owned by Adobe. The main business activity is: Advertising | 1 year |
| casalemedia.com | CMPS | This domain is owned by Casale Media. The main business activity is: Advertising | 2 months |
| weborama.fr | AFFICHE_W | This domain is owned by Weborama, a France-based online advertising business. | 1 year |
| rlcdn.com | rlas3 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | 1 year |
| tapad.com | TapAd_DID | This domain is owned by Tapad Inc. a US-based company that provides technology to track users across devices to enhance targeting capabilities. | 1 month |
| casalemedia.com | CMPRO | This domain is owned by Casale Media. The main business activity is: Advertising | 2 months |
| www.linkedin.com | bscookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content-sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active LinkedIn profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 1 year |
| youtube.com | VISITOR_INFO1_LIVE | This cookie is used as a unique identifier to track viewing of videos | 5 months |
| w55c.net | matchliveramp | This domain is owned by Dataxu. The main business activity is: Advertising | 1 month |
| twitter.com | personalization_id | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where Twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | 1 year |
| youtube.com | VISITOR_PRIVACY_METADATA | YouTube is a Google-owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 5 months |
| adotmob.com | uid | Adotmob is a mobile advertising company that provides targeted advertising services. | 5 months |
| w55c.net | wfivefivec | This domain is owned by Dataxu. The main business activity is: Advertising | 1 year |
| eyeota.net | SERVERID | This domain is owned by Eyeota, a global company specialising in audience data to enable targeting of advertising based on visitor profiling. | 0 days |
| rezync.com | zync-uuid | Rezync.com appears to be associated with providing online advertising technologies and services. | 5 months |
| linkedin.com | lang | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content-sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active LinkedIn profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 0 days |
| youtube.com | __Secure-YEC | YouTube is a Google-owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 0 days |
| ara.paa-reporting-advertising.amazon | ar_debug | This domain is owned by Amazon which provides advertising and analytics services. | 0 days |
| amazon-adsystem.com | ad-privacy | This domain is owned by online retailer Amazon and is used as part of its affiliate marketing programme. | 1 year |
| turn.com | uid | This domain is owned by Turn. The main business activity is: Marketing and Data Management Platform provider | 5 months |
| quantserve.com | mc | This domain is owned by Quantcast. The main business activity is: Market and Audience Segmentation, Targeted advertising services | 1 year |
| t.co | __cf_bm | This is a CloudFoundry cookie | 0 days |
| criteo.com | uid | This domain is owned by Criteo. The main business activity is: Advertising | 1 year |
| rqtrk.eu | browser_id | This domain is likely associated with a tracking service that focuses on retargeting and advertising. | 6 days |
| doubleclick.net | IDE | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | 1 year |
| bing.com | MUID | This domain is owned by Microsoft – it is the site for the search engine Bing. | 1 year |
| rfihub.com | eud | This domain is owned by Rocketfuel. The main business activity is: Advertising | 1 year |
| youtube.com | YSC | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 0 days |
| www.linkedin.com | JSESSIONID | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content-sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active LinkedIn profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 0 days |
| rfihub.com | euds | This domain is owned by Rocketfuel. The main business activity is: Advertising | 0 days |
| adotmob.com | uuid | Adotmob is a mobile advertising company that provides targeted advertising services. | 5 months |
| t.co | muc_ads | This domain is owned by X (formerly Twitter). It is used as a URL shortening service, which allows X (formerly Twitter) to collect data on how links are shared. | 1 year |
| rfihub.com | ruds | This domain is owned by Rocketfuel. The main business activity is: Advertising | 0 days |
| youtube.com | __Secure-YNID | YouTube is a Google-owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 5 months |
| dpm.demdex.net | dpm | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. | 5 months |
| demdex.net | demdex | This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronisation, segmentation, modelling, reporting, etc. | 5 months |
| linkedin.com | lidc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 0 days |
| youtube.com | __Secure-ROLLOUT_TOKEN | YouTube is a Google-owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 5 months |
| criteo.com | cto_bundle | This domain is owned by Criteo. The main business activity is: Advertising | 1 year |
| casalemedia.com | CMID | This domain is owned by Casale Media. The main business activity is: Advertising | 1 year |
| tapad.com | TapAd_TS | TS | 1 months |
| tiktok.com | _ttp | TikTok is a social media platform owned by ByteDance, known for short-form video sharing. The service is used to create and share videos, and it utilises cookies for various purposes including advertising and analytics. | 2 months |
| media.net | data-rk | Media.net is a global online advertising technology network. | 1 year |
| adotmob.com | partners | Adotmob is a mobile advertising company that provides targeted advertising services. | 5 months |
| media.net | visitor-id | Media.net is a global online advertising technology network. | 1 year |
| amazon-adsystem.com | ad-id | This domain is owned by online retailer Amazon and is used as part of its affiliate marketing programme. | 7 months |
| linkedin.com | li_gc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content-sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 5 months |
| linkedin.com | __cf_bm | This is a CloudFoundry cookie | 0 days |
| doubleclick.net | test_cookie | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | 0 days |
| rfihub.com | rud | This domain is owned by Rocketfuel. The main business activity is: Advertising | 1 year |
| twitter.com | __cf_bm | This is a CloudFoundry cookie | 0 days |
| www.google.com | _GRECAPTCHA | This domain is owned by Google Inc. It is used for various services provided by Google, including search, email, cloud storage, and advertising. | 5 months |
| rlcdn.com | pxrc | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | 1 month |
| tapad.com | TapAd_3WAY_SYNCS | This domain is owned by Tapad Inc. a US-based company that provides technology to track users across devices to enhance targeting capabilities. | 1 month |
Consent and control
When you first visited our website, you were presented with a pop-up screen informing you of our use of cookies and asking you to provide your consent for such use.
The use of cookies helps ensure the website can function and that we can continue to improve its design and provide you with content in line with your interests. It is thanks to cookies that charities can make sure appeal advertising, for example, appears with audiences who are interested in our work.
The pop-up screen may not reappear for all your subsequent visits to our website, but if you wish, you can withdraw your consent at any time by changing the cookie settings [here] or in your browser settings. The “Help” function within your browser should tell you how.
Alternatively, you may wish to visit www.allaboutcookies.org which contains information on how to block cookies from a wide variety of browsers. You will also find details on how to delete cookies from your computer as well as more general information about cookies.
Please note that by deleting or blocking cookies, our websites may not function correctly and you may not be able to access certain areas.
Changes to this policy
We may need to update this Cookie Policy from time to time and encourage you to visit back here to stay informed about how we are using cookies.
Individual cookies used
You can find more information about the individual cookies we use and their purposes below. Exact cookies may change during the year, in line with the policy outlined above. Please contact us if you would like more information.
List last updated: January 2026.
Provider |
Name |
Purpose |
Expiry |
| Strictly necessary cookies | |||
| First party | |||
| unrefugees.org.uk | _bts | Unique identifier for marketing purposes | 0 days |
| org.uk | __ps_slu | Manages cookie consent preferences and settings | 0 days |
| unrefugees.org.uk | OptanonConsent | 1 year | |
| Shop.unrefugees.org.uk | _shopify_essential | Used to contain essential information for store functionality | 1 year |
| Shop.unrefugees.org.uk | _shopify_test | Manages sessions on various Shopify websites | 0 days |
| donate.unrefugees.org.uk | _sn_n | Associated with Sleeknote; contains technical information for display and tracking of campaigns | 1 year |
| companygiving.unrefugees.org.uk | _sn_n | ||
| shop.unrefugees.org.uk | _sn_n | ||
| action.unrefugees.org.uk | _sn_n | ||
| unrefugees.org.uk | _sn_n | ||
| action.unrefugees.org.uk | XSRF-TOKEN | Assists with site security in preventing Cross-Site Request Forgery attacks | 0 days |
| companygiving.unrefugees.org.uk | ci_session | Maintains user state during a browser session for consistency of user experience | 0 days |
| support.unrefugees.org.uk | ci_session | ||
| org.uk | __ps_sr | Manages user opt-out preferences for non-functional cookies | 0 days |
| unrefugees.org.uk | mf_user | Associated with Mouseflow analytics software for recording user interactions on a website | 2 months |
| org.uk | __ps_fva | Stores user preferences and consent regarding the use of cookies on the website | 1 year |
| shop.unrefugees.org.uk | keep_alive | Used in connection with buyer localisation | 0 days |
| unrefugees.org.uk | OptanonAlertBoxClosed | Manages provision of cookies pop-up banner | 1 year |
| unrefugees.org.uk | __cf_bm | Used in context of bot management system |
0 days |
| unrefugees.org.uk | _dc_gtm_UA-xxxxxxxx | Associated with sites using Google Tag Manager to load other scripts and code into a page | 0 days |
| Third party | |||
| m.stripe.com | m | This domain is associated with Stripe, a company that provides payment processing software and application programming interfaces for e-commerce websites and mobile applications. | 1 year |
| Analytical or Performance Cookies | |||
| First party | |||
| org.uk | _clck | This cookie is related to Microsoft Clarity analytics service. It is used to collect information about how visitors interact with the website, which helps in creating reports and improving the site. | 1 year |
| shop.unrefugees.org.uk | optimizelyDomainTestCookie | These Optimizely cookies allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. We use this information to test new features and make the website easier to use. | 0 days |
| org.uk | _ga_xxxxxxxxxx | Used by Google Analytics to identify and track an individual session with your device.Used by Google Analytics to identify and track an individual session with your device. | 1 year |
| donate.unrefugees.org.uk | optimizelyDomainTestCookie | These Optimizely cookies allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. We use this information to test new features and make the website easier to use. | 0 days |
| unrefugees.org.uk | OTVariant | This cookie is used to measure and optimize CMP banner implementation | 1 year |
| unrefugees.org.uk | _sn_a | This cookie is used for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | 1 year |
| org.uk | _ga | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | 1 year |
| unrefugees.org.uk | _uetvid | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 1 year |
| unrefugees.org.uk | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. | 0 days |
| unrefugees.org.uk | _ga_xxxxxxxxxx | Used by Google Analytics to identify and track an individual session with your device.Used by Google Analytics to identify and track an individual session with your device. | 1 year |
| unrefugees.org.uk | _clck | This cookie is related to Microsoft Clarity analytics service. It is used to collect information about how visitors interact with the website, which helps in creating reports and improving the site. | 0 days |
| unrefugees.org.uk | SNS | This cookie is associated with analytics and customization. It collects information to help website owners better understand how their sites are being used. | 0 days |
| unrefugees.org.uk | optimizelySession | This cookie name is associated with Optimizely which is used to evaluate the new/returning session functionality and determine whether cross-domain syncing is possible. | 5 months |
| action.unrefugees.org.uk | SNS | This cookie is associated with analytics and customization. It collects information to help website owners better understand how their sites are being used. | 0 days |
| unrefugees.org.uk | optimizelyEndUserId | Cookie set by the Optimizely website optimisation platform. This cookie is a unique user identifier | 5 months |
| org.uk | _gclxxxx | Google conversion tracking cookie | 2 months |
| unrefugees.org.uk | optimizelyDomainTestCookie | These Optimizely cookies allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. We use this information to test new features and make the website easier to use. | 5 months |
| companygiving.unrefugees.org.uk | _sn_a | This cookie is used for visitor analytics tracking. It sets a visitor ID so that the visitor can be identified across sessions. | 1 year |
| org.uk | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. | 0 days |
